<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHUCK DAVIDSON: ARCHEOART</title>
	<atom:link href="http://chuckdavidson.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuckdavidson.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 15:20:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://chuckdavidson.com/wordpress/2012/05/967/</link>
		<comments>http://chuckdavidson.com/wordpress/2012/05/967/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chuckdavidson.com/wordpress/?p=967</guid>
		<description><![CDATA[(click)More about GEOLOMORPHOSIS]]></description>
				<content:encoded><![CDATA[<p><a href="http://chuckdavidson.com/wordpress/2010/08/about-geolomorphosis/" title="MORE ABOUT GEOLOMORPHOSIS">(click)More about GEOLOMORPHOSIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuckdavidson.com/wordpress/2012/05/967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Rust</title>
		<link>http://chuckdavidson.com/wordpress/2012/05/gold-rust/</link>
		<comments>http://chuckdavidson.com/wordpress/2012/05/gold-rust/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Most Recent]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://chuckdavidson.com/wordpress/?p=963</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-964" title="Gold&amp;Rust" src="http://chuckdavidson.com/wordpress/wp-content/uploads/2012/05/GoldRust.jpg" alt="" width="600" height="404" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chuckdavidson.com/wordpress/2012/05/gold-rust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUSSIAN ACADEMY OF ART MUSEUM, ST. PETERSBURG</title>
		<link>http://chuckdavidson.com/wordpress/2011/09/russian-academy-of-art-museum-st-petersburg/</link>
		<comments>http://chuckdavidson.com/wordpress/2011/09/russian-academy-of-art-museum-st-petersburg/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Most Recent]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://chuckdavidson.com/wordpress/?p=894</guid>
		<description><![CDATA[GEOLOMORPHOSIS “Rock-Butterflies” Archeoart exhibition by Chuck Davidson, USA Chuck Davidson’s archeoart compositions, first exhibited at the State University of New York’s Fine Art Gallery and Main Entrance Arts Gallery of New York’s famous Empire State Building&#8230; are now on the wings of butterflies. Chuck Davidson has migrated across Atlantic Ocean to the cultural Capital of&#8230;]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">var mygallery=new SuperbSlideshowGallery({wrapperid: "lecture", dimensions: [600, 400], imagearray: [ ["http://chuckdavidson.com/wordpress/russia/1RAA.jpg", "x", "_self", "lecture 1"],["http://chuckdavidson.com/wordpress/russia/2RAA.jpg", "x", "_self", "lecture 2"],["http://chuckdavidson.com/wordpress/russia/3RAA.jpg", "x", "_self", "lecture 3"],["http://chuckdavidson.com/wordpress/russia/4RAA.jpg", "x", "_self", "lecture 4"],["http://chuckdavidson.com/wordpress/russia/5RAA.jpg", "x", "_self", "lecture 5"],["http://chuckdavidson.com/wordpress/russia/6RAA.jpg", "x", "_self", "lecture 6"],["http://chuckdavidson.com/wordpress/russia/7RAA.jpg", "x", "_self", "lecture 7"],["http://chuckdavidson.com/wordpress/russia/8RAA.jpg", "x", "_self", "lecture 8"],["http://chuckdavidson.com/wordpress/russia/9RAA.jpg", "x", "_self", "lecture 9"],["http://chuckdavidson.com/wordpress/russia/10RAA.jpg", "x", "_self", "lecture 10"],["http://chuckdavidson.com/wordpress/russia/11RAA.jpg", "x", "_self", "lecture 11"],["http://chuckdavidson.com/wordpress/russia/12RAA.jpg", "x", "_Self", "Lecture 12"],["http://chuckdavidson.com/wordpress/russia/13RAA.jpg", "X", "_Self", "lecture 13"] ],displaymode: {type:"auto", pause:4000, cycles:0, wraparound:false},	persist: false, fadeduration: 1000, descreveal: "peek-a-boo",togglerid: ""})</script><div id="lecture"></div><br />
<script type="text/javascript">var mygallery=new SuperbSlideshowGallery({wrapperid: "widget", dimensions: [600, 315], imagearray: [ ["http://chuckdavidson.com/wordpress/russia/1exhibit-opening.jpg", "x", "_blank", "exhibit 1"],["http://chuckdavidson.com/wordpress/russia/2exhibit-opening.jpg", "http://chuckdavidson.com/wordpress/2011/09/russian-academy-of-art-museum-st-petersburg/", "_blank", "exhibit 2"],["http://chuckdavidson.com/wordpress/russia/3exhibit-opening.jpg", "http://chuckdavidson.com/wordpress/2011/09/russian-academy-of-art-museum-st-petersburg/", "_blank", "exhibit 3"],["http://chuckdavidson.com/wordpress/russia/4exhibit-opening.jpg", "http://chuckdavidson.com/wordpress/2011/09/russian-academy-of-art-museum-st-petersburg/", "_blank", "exhibit 4"],["http://chuckdavidson.com/wordpress/russia/5exhibit-opening.jpg", "http://chuckdavidson.com/wordpress/2011/09/russian-academy-of-art-museum-st-petersburg/", "_self", "exhibit 5"],["http://chuckdavidson.com/wordpress/russia/6exhibit-opening.jpg", "x", "-self", "exhibit 6"],["http://chuckdavidson.com/wordpress/russia/7exhibit-opening.jpg", "x", "_self", "exhibit 7"],["http://chuckdavidson.com/wordpress/russia/8exhibit-opening.jpg", "x", "_self", "exhibit 8"],["http://chuckdavidson.com/wordpress/russia/9exhibit-opening.jpg", "x", "_self", "exhibit 9"],["http://chuckdavidson.com/wordpress/russia/10exhibit-opening.jpg", "x", "_self", "exhibit 10"],["http://chuckdavidson.com/wordpress/russia/11exhibit-opening.jpg", "x", "_self", "exhibit 11"],["http://chuckdavidson.com/wordpress/russia/12exhibit-opening.jpg", "x", "_self", "exhibit 12"],["http://chuckdavidson.com/wordpress/russia/13exhibit-opening.jpg", "x", "_self", "exhibit 13"],["http://chuckdavidson.com/wordpress/russia/14exhibit-opening.jpg", "x", "_self", "exhibit 14"],["http://chuckdavidson.com/wordpress/russia/15exhibit-opening.jpg", "x", "_self", "exhibit 15"],["http://chuckdavidson.com/wordpress/russia/16exhibit-opening.jpg", "x", "_self", "exhibit 16"],["http://chuckdavidson.com/wordpress/russia/17exhibit-opening.jpg", "x", "_self", "exhibit 17"],["http://chuckdavidson.com/wordpress/russia/18exhibit-opening.jpg", "x", "_self", "exhibit 18"],["http://chuckdavidson.com/wordpress/russia/19exhibit-opening.jpg", "x", "_self", "exhibit 19"],["http://chuckdavidson.com/wordpress/russia/20exhibit-opening.jpg", "x", "_self", "exhibit 20"],["http://chuckdavidson.com/wordpress/russia/21exhibit-opening.jpg", "x", "_self", "exhibit 21"],["http://chuckdavidson.com/wordpress/russia/22exhibit-opening.jpg", "x", "_self", "exhibit 22"],["http://chuckdavidson.com/wordpress/russia/23exhibit-opening.jpg", "x", "_self", "exhibit 23"],["http://chuckdavidson.com/wordpress/russia/24exhibit-opening.jpg", "x", "_self", "exhibit 24"],["http://chuckdavidson.com/wordpress/russia/25exhibit-opening.jpg", "x", "_self", "exhibit 25"],["http://chuckdavidson.com/wordpress/russia/EXHIBIT-OPENING72.jpg", "x", "_self", "chuck"] ],displaymode: {type:"auto", pause:4000, cycles:0, wraparound:false},	persist: false, fadeduration: 1000, descreveal: "peek-a-boo",togglerid: ""})</script><div id="widget"></div></p>
<p>GEOLOMORPHOSIS “Rock-Butterflies” Archeoart exhibition by Chuck Davidson, USA</p>
<p>Chuck Davidson’s archeoart compositions, first exhibited at the State University of New York’s Fine Art Gallery and Main Entrance Arts Gallery of New York’s famous Empire State Building&#8230; are now on the wings of butterflies.</p>
<p>Chuck Davidson has migrated across Atlantic Ocean to the cultural Capital of Russia.</p>
<p>Rock-Butterflies “Geolomorphosis&#8221; &#8211; is the latest in a series of very involving ”Archeoart” installations by the artist that represents absolutely amazing transformation of heavy rocks into light magical butterflies.</p>
<p>By his own words, creating “Geolomorphosis” is a metamorphosis of the stone itself. Stone and unearthed man made objects, decayed and aged with patinas only time can paint, come to life and continues to live in another incarnation.”  The constructions express a social/environmental reunification and worth through their transformations.   The works rejuvenate the lifeless objects with new purpose, interactions and dependencies.</p>
<p>Old rocks become butterflies that emerge into a new dimension. This is absolute metaphysics!</p>
<p>Dominique Lambardi, Art-columnist of New-York Times characterizes Chuck Davidson’s Archaeoart as having &#8220;surrealistic tendencies&#8221;.</p>
<p>Mystical transformations of lost in time and earth artifacts.  Davidson’s talent and imagination brings exhausted objects back to life, magically, vividly, into expressive art-objects.</p>
<p>The exhibition opening</p>
<p>August 20, 2011</p>
<p>3:00 PM</p>
<p>Museum “Apartment of A.I. Kuinji”</p>
<p>Chief-curator Elena Prasolova</p>
<p>e-mail: <a href="mailto:kuindji@nimrah.ru">kuindji@nimrah.ru</a></p>
<p><img src="http://chuckdavidson.com/wordpress/russia/St-P-TIMES.jpg" alt="" /><br />
<img src="http://chuckdavidson.com/wordpress/russia/R-VoA1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chuckdavidson.com/wordpress/2011/09/russian-academy-of-art-museum-st-petersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTICLES</title>
		<link>http://chuckdavidson.com/wordpress/2010/12/666/</link>
		<comments>http://chuckdavidson.com/wordpress/2010/12/666/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 21:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://chuckdavidson.com/wordpress/?p=666</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://chuckdavidson.com/wordpress/wp-content/uploads/2010/12/Pol-article721.jpg" alt="" title="Pol-article72" width="600" height="1657" class="alignleft size-full wp-image-694" /></p>
<p></p>
<p><img src="http://chuckdavidson.com/wordpress/wp-content/uploads/2010/12/YB-A-full1.jpg" alt="" title="YB-A full" width="600" class="alignleft size-full wp-image-671" /></p>
<p></p>
<p><img src="http://chuckdavidson.com/wordpress/wp-content/uploads/2010/12/Japan-article1.jpg" alt="" title="Japan article" width="600" class="alignleft size-full wp-image-669" /></p>
<p></p>
<p><img src="http://chuckdavidson.com/wordpress/wp-content/uploads/2010/12/Article-51.jpg" alt="" title="Article 5" width="600" class="alignleft size-full wp-image-668" /></p>
<p></p>
<p><img src="http://chuckdavidson.com/wordpress/wp-content/uploads/2010/12/Article-31.jpg" alt="" title="Article 3" width="600" class="alignleft size-full wp-image-667" /></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://chuckdavidson.com/wordpress/2010/12/666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABOUT GEOLOMORPHOSIS:</title>
		<link>http://chuckdavidson.com/wordpress/2010/08/about-geolomorphosis/</link>
		<comments>http://chuckdavidson.com/wordpress/2010/08/about-geolomorphosis/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://chuckdavidson.com/wordpress/?p=555</guid>
		<description><![CDATA[A recent facet of Davidson&#8217;s Archeoart constructions, GEOLOMORPHOSIS (Geological/Metamorphosis) transforms unearthed stones and man made objects, in various stages of deterioration and decomposition, into butterﬂies and other ﬂying insects. Asked what inspired him to create GEOLOMORPHOSIS Davidson replied, &#8220;Observation&#8230; walking through the woods I came upon a rock that was cracked in half with its&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-377" title="IMG_3164" src="http://chuckdavidson.com/wordpress/wp-content/uploads/2010/03/IMG_3164.jpg" alt="" width="520" height="390" /> A recent facet of Davidson&#8217;s Archeoart constructions, GEOLOMORPHOSIS (Geological/Metamorphosis) transforms unearthed stones and man made objects, in various stages of deterioration and decomposition, into butterﬂies and other ﬂying insects.</p>
<p>Asked what inspired him to create GEOLOMORPHOSIS Davidson replied, &#8220;Observation&#8230; walking through the woods I came upon a rock that was cracked in half with its parts askew. I noticed the symmetrical ﬁt of the two halves and put them back together. Only a thin line was visible where the weathered sedimentary layers had separated. I opened them again, like one would open an empty clam shell at the ocean, and saw the butterﬂy metamorphose out of the stone.&#8221;</p>
<p>&#8220;It started me thinking, before these stones were split by the forces of nature they were as unassuming as a chrysalis, the camouflaged cocoon containing the pupa that eventually becomes a butterﬂy. The stone too expressed a true metamorphosis.&#8221;</p>
<p>&#8220;I collected other split stones from the woods in Cragsmoor, NY, for the GEOLOMORPHOSIS constructions. Many of the rocks were split by expanded moisture that has seeped into their stratiﬁed layers before the winter freeze. Other specimens were split from natural traumas. Finding well formed split stones I imagined was like discovering a rare species of lepidopteran,&#8221; Davidson expressed.</p>
<p>Davidson spreads and rotates the symmetrical stones halves to achieve the images of butterﬂies and other insect wings. Once he is satisﬁed with his positioning he connects the halves with steel rods inserted and bonded into hidden drill holes. Smaller stone halves are connected together with strap metal and adhesives.</p>
<p>In concert with other unearthed found objects, many from the same woods he discovers the stones, Davidson completes his incarnations with patterns and details as diverse as butterﬂies themselves.</p>
<p>Butterﬂies migrate and so will Davidson&#8217;s GEOLOMORPHOSIS Lepidoptera. After leaving the Red Eft Gallery they will alight at the Ellenville New York Regional Hospital Healing Art Gallery (summer 2010) with future migrations as far away as Moscow.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckdavidson.com/wordpress/2010/08/about-geolomorphosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS</title>
		<link>http://chuckdavidson.com/wordpress/2010/08/most-recent/</link>
		<comments>http://chuckdavidson.com/wordpress/2010/08/most-recent/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chuckdavidson.com/wordpress/?p=559</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-560" title="Geo Articles-1" src="http://chuckdavidson.com/wordpress/wp-content/uploads/2010/08/Geo-Articles-1.jpg" alt="" width="842" height="2124" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chuckdavidson.com/wordpress/2010/08/most-recent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
